Tab3 Match

CONCACAF Nations League

North America

League A - Group A

# Team P W D L Goals GD PTS Form
1 Curacao 4 3 1 0 12:5 +7 10 LWWW
2 Haiti 4 3 0 1 9:5 +4 9 DWWW
3 Dominican Republic 4 3 0 1 8:8 0 9 WDWW
4 Costa Rica 4 2 0 2 8:6 +2 6 WWDD
5 Trinidad and Tobago 4 0 1 3 4:7 -3 1 LDDD
6 Nicaragua 4 0 0 4 4:14 -10 0 DDDD

League A - Group B

# Team P W D L Goals GD PTS Form
1 Guatemala 4 2 1 1 9:3 +6 7 WLWD
2 Jamaica 4 2 1 1 6:4 +2 7 LWDW
3 Suriname 4 2 1 1 5:4 +1 7 DLWW
4 Honduras 4 1 1 2 5:6 -1 4 LDWD
5 Martinique 4 1 1 2 5:7 -2 4 LWDD
6 El Salvador 4 1 1 2 4:10 -6 4 LDDW

League B - Group A

# Team P W D L Goals GD PTS Form
1 Guyana 4 4 0 0 16:2 +14 12 WWWW
2 Puerto Rico 4 3 0 1 6:1 +5 9 WWWD
3 Cayman Islands 4 0 1 3 0:6 -6 1 DDDL
4 Dominica 4 0 1 3 2:15 -13 1 DDDL

League B - Group B

# Team P W D L Goals GD PTS Form
1 Barbados 4 3 1 0 10:4 +6 10 WWLW
2 Saint Lucia 4 3 0 1 9:4 +5 9 WWWD
3 Guadeloupe 4 1 1 2 4:7 -3 4 DDLW
4 Bermuda 4 0 0 4 5:13 -8 0 DDDD

League B - Group C

# Team P W D L Goals GD PTS Form
1 Cuba 4 2 2 0 10:5 +5 8 LLWW
2 St. Kitts And Nevis 4 2 2 0 10:6 +4 8 LLWW
3 Bonaire 4 1 0 3 7:8 -1 3 WDDD
4 Grenada 4 1 0 3 4:12 -8 3 DWDD

League B - Group D

# Team P W D L Goals GD PTS Form
1 Saint Vincent And The Grenadines 4 4 0 0 11:3 +8 12 WWWW
2 French Guiana 4 3 0 1 5:2 +3 9 WWWD
3 Belize 4 1 0 3 1:4 -3 3 DDDW
4 Sint Maarten 4 0 0 4 2:10 -8 0 DDDD

League C - Group A

# Team P W D L Goals GD PTS Form
1 Montserrat 4 4 0 0 11:1 +10 12 WWWW
2 Turks And Caicos Islands 4 2 0 2 7:6 +1 6 DWWD
3 British Virgin Islands 4 0 0 4 0:11 -11 0 DDDD

League C - Group B

# Team P W D L Goals GD PTS Form
1 Antigua & Barbuda 4 3 0 1 11:3 +8 9 WWWD
2 Aruba 4 3 0 1 8:5 +3 9 DWWW
3 Anguilla 4 0 0 4 2:13 -11 0 DDDD

League C - Group C

# Team P W D L Goals GD PTS Form
1 Saint-Martin 4 3 0 1 19:2 +17 9 WWDW
2 United States Virgin Islands 4 3 0 1 8:8 0 9 WDWW
3 Bahamas 4 0 0 4 3:20 -17 0 DDDD
  • Quarter-finals
  • Relegation
  • Promotion
  • Possible Promotion