PositionQuarterback
Age26 yrs
Height185 cm
NationalityUSA
Season stats
1460Passing Yards
14Passing TDs
0Interceptions
69.6Completion %
Last matches
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 119 | 171 | 70% | 1460 | 8.5 | 14 | 2 | - | |
| 9 | 197 | 284 | 69% | 2167 | 7.6 | 20 | 10 | - | |
| 15 | 300 | 455 | 66% | 3864 | 8.5 | 20 | 12 | - | |
| 16 | 308 | 444 | 69% | 4280 | 9.6 | 31 | 11 | 0 | |
| 9 | 114 | 170 | 67% | 1374 | 8.1 | 13 | 4 | 0 | |
| Total | 55 | 1038 | 1524 | 68% | 13145 | 8.6 | 98 | 39 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 6 | 30 | 156 | 5.2 | 1 | 35 | |
| 9 | 33 | 147 | 4.5 | 3 | 26 | |
| 15 | 66 | 323 | 4.9 | 5 | 16 | |
| 16 | 39 | 144 | 3.7 | 2 | 17 | |
| 9 | 22 | 13 | 0.6 | 1 | 13 | |
| Total | 55 | 190 | 783 | 4.1 | 12 | 35 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 9 | 3 | 2 | 0 | 0 | |
| 15 | 7 | 3 | 0 | 0 | |
| 16 | 6 | 2 | 0 | 0 | |
| Total | 55 | 16 | 7 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | - | - | - | - | - | - | 2 | 0 | |
| 9 | - | - | - | 0 | - | - | - | 10 | 1 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | |
| Total | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 6 | - | 5 | - | - | - |