2Trophies
PositionSmall Forward
Age33 yrs
Height201 cm
NationalityBrazil
Season stats
9.8Points
6.2Rebounds
2.2Assists
38%Field Goals Average
4Games Played
18.4Points
5.2Rebounds
1.6Assists
51%Field Goals Average
5/12Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 21.9 | 9.8 | 6.5 | 2 | 0 | 0 | 38% | 35% | 64% | 2.3 | 4.3 | 1.3 | 2.8 | |
| 32 | 23.9 | 10.4 | 5.2 | 1.9 | 1 | 0.3 | 29% | 18% | 62% | 1.6 | 3.6 | 1.4 | 2.5 | |
| 28 | 25 | 13.1 | 5.6 | 2.1 | 0.8 | 0.1 | 45% | 40% | 78% | 1.8 | 3.9 | 2 | 2.3 | |
| 36 | 25.4 | 11 | 5.8 | 1.6 | 1.4 | 0.1 | 41% | 26% | 73% | 2.1 | 3.8 | 1.7 | 2.7 | |
| Total | 100 | 24.7 | 11.3 | 5.6 | 1.9 | 1 | 0.2 | 38% | 28% | 70% | 1.9 | 3.8 | 1.7 | 2.5 |
Trophies 2
Club
-
1ª FEB
×1
2025/2026 · Monbus Obradoiro
International
-
AmeriCup
×1