4Trophies
PositionPoint Guard
Age27 yrs
Height178 cm
NationalityBrazil
Season stats
22Points
6Rebounds
6Assists
50%Field Goals Average
1Games Played
15.2Points
3Rebounds
7Assists
47%Field Goals Average
4/4Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 6 | 6 | 0 | 0 | 50% | 44% | 62% | 0 | 6 | 5 | 2 | |
| 25 | 26 | 13.1 | 4 | 5.4 | 0.9 | 0.1 | 41% | 34% | 80% | 0.8 | 3.3 | 0 | 2 | |
| 1 | 17 | 3 | 1 | 4 | 3 | 0 | 14% | 20% | - | 1 | 0 | 0 | 2 | |
| 30 | 18 | 11.1 | 2.4 | 5.9 | 0.8 | 0 | 44% | 35% | 85% | 0.4 | 3.5 | 0 | 2.6 | |
| 7 | 64.6 | 15.6 | 3 | 5 | 0.6 | 0.1 | 51% | 41% | 100% | 2 | 5.9 | 0 | 5 | |
| Total | 64 | 26.4 | 12.4 | 3.1 | 5.6 | 0.8 | 0.1 | 45% | 36% | 86% | 0.7 | 3.7 | 0.1 | 2.6 |
Trophies 4
Club
-
Bundesliga
×1
2022/2023 · Ratiopharm Ulm
-
ABA League
×1
-
Superleague
×1
International
-
AmeriCup
×1