3Trophies
PositionPower Forward
Age25 yrs
Height206 cm
NationalityBrazil
Season stats
10Points
3Rebounds
2Assists
33%Field Goals Average
1Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 2 | 1 | 0 | 33% | - | 44% | 2 | 1 | 1 | 4 | |
| 42 | 20.4 | 11.5 | 5.8 | 0.4 | 0.4 | 0.4 | 71% | - | 64% | 2.5 | 3.2 | 1.7 | 2.8 | |
| 2 | 21 | 9 | 9.5 | 2 | 0.5 | 0 | 39% | - | 67% | 3 | 6.5 | 2.5 | 3 | |
| 31 | 28.2 | 15.4 | 8 | 1 | 0.5 | 0.8 | 60% | 30% | 60% | 2.9 | 5.1 | 2.4 | 2.2 | |
| 1 | 10 | 7 | 4 | 1 | 0 | 0 | 100% | - | 50% | 3 | 1 | 0 | 0 | |
| 1 | 5 | 4 | 2 | 0 | 0 | 0 | 50% | - | 100% | 1 | 1 | 1 | 0 | |
| 17 | 24 | 12.2 | 7.5 | 0.9 | 0.3 | 0.8 | 55% | 21% | 54% | 2.1 | 5.5 | 1.2 | 2.4 | |
| 6 | 7 | 2.8 | 2.8 | 0.3 | 0.3 | 0 | 44% | 0% | 42% | 2.5 | 1 | 0.3 | 0.8 | |
| Total | 101 | 22.3 | 12.1 | 6.6 | 0.7 | 0.4 | 0.5 | 62% | 24% | 60% | 2.6 | 4 | 1.7 | 2.4 |
Trophies 3
-
Copa Super 8
×1
2025 · Flamengo
-
Champions League Americas
×1
-
Paulista Basketball
×1